Income sources
What you expect to come in this month
Direct deposit
Variable
Additional
Total planned income₹80,000
Your current month is selected automatically. Save each plan to carry balances forward, then mark bills and SIPs paid as they clear.
| Expense item | Category | Running balance | Status | Notes & description | Manage | |
|---|---|---|---|---|---|---|
Credit Card (CC)Card payment | ₹75,500 | |||||
House RentHome & living | ₹66,575 | |||||
Gold Loan EMIMonthly loan payment | ₹56,784 | |||||
Food & OthersEveryday essentials | ₹50,284 | |||||
Mutual Fund SIPLong-term investing | ₹35,284 | |||||
Chitty SchemeMonthly contribution | ₹25,284 | |||||
Savings DepositGoal contribution | ₹25,284 | |||||
Bike InsuranceAnnual protection | ₹24,284 | |||||
Misc ExpensesHousehold & other | ₹22,284 | |||||
Bike ServiceTransport upkeep | ₹19,284 | |||||
Buffer / Misc ReserveFlexible safety margin | ₹19,284 | |||||
| Total monthly outflow | ₹60,716 | ₹19,284 | Net cash flow positive | |||
Make space for what matters with a clear view of your income, commitments, and progress.
Items contributing to this category
This code can reset your password and unlock your encrypted data. Folio cannot recover it for you.
Your vault is encrypted on this device before Folio sends it to Google Drive.
Google Drive is not connected in this browser session.